The following figures indicate the amounts of income required for sponsors submitting applications for members of the family class.
Size of Area of Residence
Size of Family Unit
500,000+ 100,000- 499,000 30,000- 99,000 Less than 30,000 Rural Areas
1 person $17,132 $14,694 $14,591 $13,577 $11,839
2 persons $21,414 $18,637 $18,239 $16,971 $14,799
3 persons $26,633 $22,844 $22,684 $21,107 $18,406
4 persons $32,238 $27,651 $27,459 $25,551 $22,279
5 persons $36,036 $30,910 $30,695 $28,562 $24,905
6 persons $39,835 $34,168 $33,930 $31,571 $27,530
7 persons $43,634 $37,427 $37,166 $34,581 $30,156
Each additional $3,799 $3,259 $3,236 $3,010 $2,626
1) Deduct the following from the total family income:
a) Workmen’s compensation board payments, except for permanent disabilities;
b) Payments from provincial or municipal sources for welfare assistance;
c) Payments from federal, provincial or municipal sources for employment training, or for any social or welfare benefits which are not of a fixed and continuing nature.
2) Deduct all debts from the total family income.
3) The resulting amount must exceed the low income cut-off.
In most cases of spousal sponsorship, although such figures are examined, the assessment of all available means to the sponsor are assessed. As a result, it is typically the case that spousal sponsorship applications are not as strictly determined on the basis of these.