The following information has been reproduced with the permission of Lexbase, a monthly immigration law journal, Editor-in-Chief, Richard Kurland, email: lexbase@interlink.net.
The table indicates the time in months that is required to process 80% of all final cases in every overseas immigration processing post for the most recent quarter. Indication is also given of the number of cases that had been finalized by that post. The data source is the Department of Citizenship and Immigration, informal access request by Lexbase.
Overseas Mission | Spouse | Family Class | Business | Skilled Worker |
Abidjian | 11 | 15 | 9 | 26 |
Accra | 17 | 21 | – | 20 |
Ankara | 12 | 13 | 36 | 15 |
Bangkok | 22 | 26 | 23 | 17 |
Beijing | 17 | 17 | 15 | 16 |
Belgrade | 8 | 8 | – | 16 |
Bogota | 15 | 18 | 15 | 10 |
Bonn | 12 | 12 | 13 | 13 |
Bucharest | 6 | 6 | 13 | 10 |
Buenos Aires | – | – | – | – |
Buffalo/APC | 12 | 14 | 20 | 14 |
Cairo | 12 | 14 | 30 | 11 |
Colombo | 8 | 11 | 12 | 10 |
Damascus | 9 | 12 | 12 | 14 |
Guatemala | 6 | 13 | 7 | 10 |
Havana | – | – | – | – |
Hong Kong | 16 | 17 | 15 | 13 |
Islamabad | 13 | 21 | 27 | 21 |
Kiev | – | – | 0 | 13 |
Kingston | 10 | 9 | 9 | 9 |
Lima | – | – | – | – |
Lisbon | 6 | 10 | 24 | 9 |
London | 7 | 8 | 12 | 11 |
Los Angeles | 11 | 12 | 12 | 12 |
Manila | 10 | 14 | 13 | 9 |
Mexico | 12 | 10 | 28 | 14 |
Moscow | 13 | 13 | 27 | 19 |
Nairobi | 20 | 25 | 37 | 23 |
New Delhi | 7 | 14 | 37 | 12 |
New York | 13 | 14 | 14 | 12 |
Paris | 9 | 10 | 13 | 9 |
Port of Spain | 10 | 13 | 12 | 15 |
Port au Prince | 26 | 25 | – | 17 |
Pretoria | 7 | 6 | 13 | 11 |
Riyadh | 20 | 23 | 20 | 21 |
Rome | 11 | 14 | 14 | 15 |
Sao Paulo | 8 | 8 | – | 25 |
Seattle | 17 | 16 | 23 | 18 |
Seoul | 13 | 13 | 15 | 16 |
Singapore | 9 | 12 | 13 | 14 |
Sydney | 5 | 8 | 9 | 10 |
Taipei | 4 | 12 | – | 24 |
Tel Aviv | – | – | – | – |
Tokyo | 10 | 14 | 20 | 17 |
Vienna/Bud. | 10 | 14 | 11 | 17 |
Warsaw | 6 | 7 | 8 | 9 |
Total: | 12 | 16 | 15 | 1 |
Join our free newsletter. Get Canada's top immigration stories delivered to your inbox.