Immigration Report Card – 1996
IMMIGRATION REPORT CARD – 1996 | |||
COMPONENTS | PLANNED LEVEL | ACTUAL LANDINGS | %DIFFERENCE* |
IMMIGRANTS | |||
Immediate Family | 47,000 – 51,000 | 43,149 | -15% |
Parents and Grandparents | 31,000 – 34,700 | 24,417 | -30% |
Total Family | 78,000 – 85,700 | 67,566 | -21% |
Skilled Worker | 66,500 – 73,000 | 97,219 | 33% |
Business | 18,000 – 20,500 | 22,363 | 9% |
Prov./Terr. Nominees | 1,000 | 231 | -77% |
Total Economic | 85,500 – 94,500 | 119,813 | 27% |
Live-in Caregiver – Pr. Appl. | 3,000 | 3,580 | 19% |
Live-in Caregiver – Sp. or Dep | 1,000 | 917 | -8% |
Deferred Removal Order Class | 3,500 | 3,313 | -5% |
Total Other** | 7,500 | 7,810 | 4% |
REFUGEES | |||
Government Assisted Refugees | 7,300 | 7,836 | 7% |
Privately Sponsored Refugees | 2,700 – 4,000 | 3,040 | -24% |
Refugees Landed in Canada | 12,000 – 18,000 | 17,216 | -4% |
Dependants Abroad*** | 2,000 – 3,000 | 393 | -87% |
Total Refugees | 24,000 – 32,300 | 28,485 | -12% |
Total Planned | 195,000 – 220,000 | 223,674 | 2% |
Retirees | N/A | 145 | N/A |
Backlog | N/A | 231 | N/A |
Total | 195,000 – 220,000 | 224,050 | 2% |
* Where the planned levels are expressed as ranges, the % difference is expressed in terms of the ceiling level of the specified range. |
**Retirees are no longer considered a separate category and are therefore not included in this category for purposes of planning levels |
***Dependants (of a refugee landed in Canada) who live abroad |
Join our free newsletter. Get Canada's top immigration stories delivered to your inbox.