A successful nomination through this stream will result in successful applicants being awarded 600 points under the Comprehensive Ranking System and an Invitation to Apply at a subsequent draw from the pool.
Located in the Prairie region of Western Canada, Saskatchewan is one of Canada’s most economically stable provinces. Successful candidates and their families will obtain Canadian permanent residence, with the government of Canada aiming to process applications within six months of a complete application being submitted at the federal stage. As candidates are selected by the province from the federal Express Entry pool, all candidates must be eligible for one of the federal economic immigration programs:
In addition, candidates must score at least 60 points on the SINP point assessment grid. Points are awarded on the basis of five factors:
Selection factor | Points |
Education & Training | Maximum 23 points |
Work experience | Maximum 15 points |
Language ability | Maximum 20 points |
Age | Maximum 12 points |
Connection to SK labour market & adaptability | Maximum 30 points* |
Pass mark: | 60 points |
*Close relative = 20 points. The relative must be a Canadian citizen or permanent resident residing in Saskatchewan – includes: parent, sibling, grandparent, aunt, uncle, niece, nephew, cousin and step-family members or in-laws of the same relationships.
*Previous work experience in Saskatchewan = 5 points. The applicant worked in Saskatchewan for at least twelve months in the past five years on a valid work permit.
*Previous student experience in Saskatchewan = 5 points. The applicant studied at a recognized Saskatchewan education institution for at least one full time academic year on a valid study permit.
Candidates must:
- demonstrate proficiency in either English or French, in order to enter the Express Entry pool. Language ability is determined by the candidate sitting a standardised language test, the most common of which are the IELTS or CELPIP for English and TEF for French; and
- have completed a minimum of one year of post-secondary education or training that has resulted in a degree, diploma, certificate, or a certificate equivalent to a trade certificate and which is comparable to the Canadian education system, as verified by an Educational Credential Assessment.
A potential candidate must also demonstrate a minimum level of work experience related to his or her field of education or training. This work experience may be either:
- at least one year of work experience in the past 10 years in a skilled profession (non-trades); or
- at least two years of work experience in a skilled trade in the past five years; or
- at least one year of skilled work experience in Canada in the past three years (trades and non-trades). This work experience must be in a high skilled occupation (NOC “0”, “A” or “B”) that is considered to be in-demand in Saskatchewan.
A complete list of in-demand occupations can be found at the end of this article.
The application process
Candidates eligible for and interested in applying to the Saskatchewan Express Entry sub-category should follow these steps:
- Submit an online profile on CIC’s Express Entry immigration selection system and get accepted into the Express Entry pool.
- Apply to the SINP for provincial nomination. Documents and all forms need to be attached to the SINP application. If approved for a nomination, the SINP will enter the details of the nomination into CIC’s Express Entry system and send a nomination letter to the candidate explaining the next steps.
- After the SINP enters the nomination information into a candidate’s Express Entry profile, he or she will be awarded an additional 600 points for a nomination under the Express Entry Comprehensive Ranking System and receive an invitation to apply for permanent residence at a subsequent draw from the pool. From the moment a candidate receives an invitation to apply for permanent residence, he or she will have 60 days to submit an application for permanent residence.
To find out if you are eligible for any of over 60 Canadian immigration programs, including immigration streams under the Saskatchewan Immigrant Nominee Program, please fill out a free online assessment today.
Saskatchewan quick facts:
Capital: Regina
Largest city: Saskatoon
Population: 1,132,640
Main language: English
Climate: High seasonal variation, with warm summers, very cold and snowy winters, and short, mild transitional seasons.
In-Demand occupations:
NOC | Occupation | Skill Level | Mandatory certification |
0711 | Construction Managers | 0 | No |
1111 | Financial auditors and accountants | A | Yes |
2131 | Civil Engineers | A | Yes |
2132 | Mechanical Engineers | A | Yes |
2133 | Electrical and Electronics Engineers | A | Yes |
2161 | Mathematicians, Statisticians, and Consultants | A | No |
2171 | Information Systems Analysts and Consultants | A | No |
2173 | Software Engineers and Designers | A | Yes |
2174 | Computer Programmers and Interactive Media Developers | A | No |
2211 | Chemical Technologists and Technicians | B | No |
2221 | Biological Technologists and Technicians | B | No |
2222 | Agricultural and Fish Products Inspectors | B | No |
2232 | Mechanical Engineering Technologists and Technicians | B | No |
2234 | Construction Estimators | B | No |
2241 | Electrical and Electronics Engineering Technologists and Technicians | B | No |
2242 | Electronic Service Technicians (household and business equipment) | B | No |
2253 | Drafting Technologists and Technicians | B | No |
2254 | Land Survey Technologists and Technicians | B | No |
2281 | Computer Network Technicians | B | No |
2282 | User Support Technicians | B | No |
2283 | Systems Testing Technicians | B | No |
4121 | University Professors | A | No |
4163 | Business Development Officers and Marketing Researchers and Consultants | A | No |
6221 | Technical Sales Specialists, Wholesale Trade | B | No |
7215 | Contractors and Supervisors, carpentry trades | B | No |
7217 | Contractors and Supervisors, Heavy Construction Equipment Crews | B | No |
7219 | Contractors and Supervisors, other construction trades, installers, repairers and servicers | B | No |
7222 | Supervisors, motor transport and other ground transit operators | B | No |
7231 | Machinists and Machining and Tooling inspectors | B | No |
7232 | Tool and Die Makers | B | No |
7233 | Sheet Metal Workers | B | Yes |
7235 | Structural Metal and Platework Fabricators and Fitters | B | No |
7237 | Welders and Related Machine Operators | B | No |
7241 | Electricians (except industrial and power system) | B | Yes |
7242 | Industrial Electricians | B | Yes |
7246 | Telecommunications Installation and Repair Workers | B | No |
7251 | Plumbers | B | Yes |
7252 | Steamfitters, Pipefitters and Sprinkler System Installers | B | No |
7271 | Carpenters | B | No |
7281 | Bricklayers | B | No |
7282 | Concrete Finishers | B | No |
7283 | Tilesetters | B | No |
7284 | Plasterers, Drywall Installers, Finishers and Lathers | B | No |
7291 | Roofers and Shinglers | B | No |
7292 | Glaziers | B | No |
7293 | Insulators | B | No |
7294 | Painters and Decorators | B | No |
7295 | Floor Covering Installers | B | No |
7302 | Contractors and Supervisors, Heavy Equipment Operator Crews | B | No |
7305 | Supervisors, Motor Transport | B | No |
7311 | Construction Millwrights and Industrial Mechanics (except textile) | B | No |
7312 | Heavy-duty Equipment Mechanics | B | No |
7313 | Refrigeration and Air Conditioning Mechanics | B | Yes |
7316 | Machine Fitters | B | No |
7321 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers | B | No |
7322 | Motor Vehicle Body Repairers | B | No |
8232 | Oil and Gas Drillers, Servicers, Testers and Related Workers | B | No |
8252 | Agricultural Service Contractors, Farm Supervisors, Specialized Livestock Workers | B | No |
9212 | Supervisors, Petroleum, Gas and Chemcial Processing and Utilities | B | No |
9213 | Supervisors, Food, Beverage and Tobacco Processing | B | No |
*Mandatory (compulsory) certification or licensing is required for certain occupations.
© 2015 CICnews All Rights Reserved